Remark: Can be customized.
| Part no. | Material | Size | For hose | Thread | SW | Weight |
| mm | mm | Kg/pcs | ||||
| GA013S6 | SS316 | 1/2" | 13 | G1/2 | 22 | 0.07 |
| GA019S6 | SS316 | 3/4" | 19 | G3/4 | 27 | 0.10 |
| GA025S6 | SS316 | 1" | 25 | G1 | 36 | 0.15 |
| GA032S6 | SS316 | 1-1/4" | 32 | G1-1/4 | 46 | 0.21 |
| GA038S6 | SS316 | 1-1/2" | 38 | G1-1/2 | 55 | 0.29 |
| GA050S6 | SS316 | 2" | 50 | G2 | 65 | 0.43 |
| GA063S6 | SS316 | 2-1/2" | 63 | G2-1/2 | 85 | 0.69 |
| GA065S6 | SS316 | 2-1/2" | 65 | G2-1/2 | 85 | 0.69 |
| GA075S6 | SS316 | 3" | 75 | G3 | 100 | 0.91 |
| GA080S6 | SS316 | 3" | 80 | G3 | 100 | 1.10 |
| GA100S6 | SS316 | 4" | 100 | G4 | 125 | 1.76 |
Nos contactaremos con usted dentro de las 24 horas.