Part no. | ID | OD | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | bar | bar | kg/m | m | |
FVD006 | 1/4" | 6 | 10 | 10 | 40 | 0.07 | 100 |
FVD008 | 5/16" | 8 | 12 | 10 | 40 | 0.08 | 100 |
FVD010 | 3/8" | 10 | 14 | 9 | 35 | 0.10 | 100 |
FVD012016 | 1/2" | 12 | 16 | 7 | 20 | 0.12 | 50 |
FVD012017 | 1/2" | 12 | 17 | 8 | 24 | 0.15 | 50 |
FVD013 | 1/2" | 13 | 17 | 7 | 20 | 0.13 | 50 |
FVD015 | 5/8" | 15 | 19 | 6 | 20 | 0.14 | 50 |
FVD016020 | 5/8" | 16 | 20 | 6 | 20 | 0.15 | 50 |
FVD016021 | 5/8" | 16 | 21 | 7 | 21 | 0.19 | 50 |
FVD019023 | 3/4" | 19 | 23 | 4 | 12 | 0.17 | 50 |
FVD019024 | 3/4" | 19 | 24 | 4 | 12 | 0.22 | 50 |
FVD020 | 3/4" | 20 | 24 | 4 | 12 | 0.18 | 50 |
FVD022 | 7/8" | 22 | 27 | 4 | 12 | 0.25 | 50 |
FVD025029 | 1" | 25 | 29 | 3 | 9 | 0.22 | 50 |
FVD025030 | 1" | 25 | 30 | 4 | 12 | 0.28 | 50 |
FVD032 | 1-1/4" | 32 | 38 | 3 | 10 | 0.43 | 40 |
FVD038 | 1-1/2" | 38 | 45 | 3 | 10 | 0.59 | 40 |
FVD045 | 1-3/4" | 45 | 55 | 3 | 10 | 1.02 | 30 |
FVD050 | 2" | 50 | 59 | 3 | 10 | 1.01 | 30 |
Nos contactaremos con usted dentro de las 24 horas.