Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | Weight | Length | |
inch | mm | mm | mm | bar | bar | bar | kg/m | m | |
NFSD025 | 1" | 25.0 | 37.0 | 55 | 10 | 30 | 0.9 | 0.97 | 40 |
NFSD032 | 1-1/4" | 32.0 | 44.0 | 70 | 10 | 30 | 0.9 | 1.15 | 40 |
NFSD038 | 1-1/2" | 38.0 | 50.0 | 80 | 10 | 30 | 0.9 | 1.32 | 40 |
NFSD050 | 2" | 50.0 | 65.0 | 105 | 10 | 30 | 0.9 | 2.33 | 40 |
NFSD063 | 2-1/2" | 63.0 | 78.0 | 130 | 10 | 30 | 0.9 | 2.90 | 40 |
NFSD075 | 3" | 75.0 | 91.0 | 165 | 10 | 30 | 0.9 | 3.60 | 40 |
NFSD089 | 3-1/2" | 89.0 | 105.0 | 320 | 10 | 30 | 0.9 | 4.10 | 40 |
NFSD100 | 4" | 100.0 | 116.0 | 400 | 10 | 30 | 0.9 | 4.60 | 40 |
Nos contactaremos con usted dentro de las 24 horas.